
Peter Giuliano net worth is
$8 Million
Peter Giuliano Wiki: Salary, Married, Wedding, Spouse, Family
Peter Giuliano is a producer and assistant director, known for Collateral (2004), Law & Order (1990) and Sleepers (1996).
| Net Worth | $8 Million |
| Profession | Producer, Assistant Director, Actor |
Producer
| Title | Year | Status | Character |
|---|
| Nashville | 2013-2014 | TV Series producer - 22 episodes | |
| Boss | 2011-2012 | TV Series producer - 18 episodes | |
| Law & Order | | TV Series producer - 107 episodes, 2004 - 2010 co-executive producer - 23 episodes, 2009 - 2010 line producer - 1 episode, 2008 | |
| Collateral | 2004 | executive producer | |
| Karen Sisco | 2003 | TV Series producer - pilot episode | |
| Birds of Prey | 2002-2003 | TV Series producer - 14 episodes | |
| Thieves | 2001-2002 | TV Series producer - 10 episodes | |
| Bull | 2000-2001 | TV Series producer - 20 episodes | |
| The Force | 1999 | TV Movie producer | |
| Sphere | 1998 | executive producer | |
| Sleepers | 1996 | executive producer | |
| Disclosure | 1994 | executive producer | |
| Jimmy Hollywood | 1994 | executive producer | |
| Toys | 1992 | co-producer | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Jimmy Hollywood | 1994 | first assistant director | |
| Dave | 1993 | first assistant director | |
| Toys | 1992 | first assistant director | |
| Dracula | 1992 | first assistant director | |
| Bugsy | 1991 | first assistant director | |
| Kindergarten Cop | 1990 | first assistant director | |
| Avalon | 1990 | first assistant director | |
| Ghostbusters II | 1989 | first assistant director | |
| Twins | 1988 | first assistant director | |
| Fresh Horses | 1988 | assistant director | |
| War Party | 1988 | first assistant director - as Peter Guiliano | |
| Above the Law | 1988 | first assistant director | |
| And God Created Woman | 1988 | first assistant director | |
| Big Shots | 1987 | first assistant director | |
| Legal Eagles | 1986 | first assistant director | |
| Off Beat | 1986 | assistant director | |
| Out of the Darkness | 1985 | TV Movie first assistant director | |
| The Protector | 1985 | first assistant director: New York | |
| Heaven Help Us | 1985 | first assistant director | |
| The New Mike Hammer | 1984 | TV Series assistant director - 1 episode | |
| Ghostbusters | 1984 | first assistant director: New York | |
| Trackdown: Finding the Goodbar Killer | 1983 | TV Movie first assistant director | |
| CBS Afternoon Playhouse | 1981 | TV Series first assistant director - 1 episode | |
| The Prowler | 1981 | first assistant director | |
Actor
| Title | Year | Status | Character |
|---|
| Bugsy | 1991 | | 'Manpower' Assistant Director |
| The Prowler | 1981 | | The Prowler (uncredited) |
Production Manager
| Title | Year | Status | Character |
|---|
| CBS Afternoon Playhouse | 1981 | TV Series production manager - 1 episode | |
| Mr. Mike's Mondo Video | 1979 | production manager | |
Thanks
| Title | Year | Status | Character |
|---|
| Beneath the Surface: The Making of 'Sphere' | 1998 | TV Movie documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Cleanin' Up the Town: Remembering Ghostbusters | 2016 | Video documentary post-production | Himself |
Known for movies
Collateral (2004)
as Producer
Law & Order (2004-2010)
as Producer
Sleepers (1996)
as Producer
Sphere (1998)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2domK0qsHLopinp12jsrV51qipraBf