Michael Shannon net worth is
$17 Million
Michael Shannon Wiki: Salary, Married, Wedding, Spouse, Family
Michael Corbett Shannon (born August 7, 1974) is an American actor and musician. He was nominated for an Academy Award for Best Supporting Actor for his performance in Revolutionary Road. He is a regular on the HBO series Boardwalk Empire. His performance in the 2011 film Take Shelter led to further critical acclaim, gaining him the Saturn Award for Best Actor. He also played Richard Kuklinski in The Iceman, and General Zod in the 2013 film Man of Steel. | Net Worth | $17 Million |
| Date Of Birth | 1974-08-07 |
| Place Of Birth | Lexington, Kentucky, U.S. |
| Occupation | Actor, musician |
| Profession | Animation Department |
| Work Position | Awards for Michael Shannon |
| Nicknames | Michael Shannon, Shannon, Michael |
Known for movies
The Iron Giant 1999
as Animation Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5br%2FHmqWnp55iu6bAjLCmq6yYYn5zew%3D%3D