Bill Cornelius net worth is




Bill Cornelius net worth is
$1.4 Million
Bill Cornelius Wiki: Salary, Married, Wedding, Spouse, Family
Billy Cornelius was born on August 18, 1934 in London, England. He is known for his work on The Long Good Friday (1980), Carry on Screaming! (1966) and When Dinosaurs Ruled the Earth (1970). | Net Worth | $1.4 Million |
| Date Of Birth | August 18, 1934 |
| Place Of Birth | London, England, UK |
| Profession | Actor, Stunts |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Nightmare Man | 1981 | TV Series | Crofter |
| The Long Good Friday | 1980 | Peter (as Bill Cornelius) | |
| The Losers | 1978 | TV Series | 1st Lorry Driver |
| Law & Order | 1978 | TV Mini-Series | D.S. Eric Lethridge |
| Carry on Behind | 1975 | Man with salad | |
| Carry on Laughing! | 1975 | TV Series | Man-at-arms / Pikeman |
| Sam and the River | 1975 | TV Series | Bill |
| The Hanged Man | 1975 | TV Mini-Series | Karl Grotzen |
| Carry on Dick | 1974 | Tough man | |
| Boy Dominic | 1974 | TV Series | Prize fighter |
| Carry on Girls | 1973 | Police Constable (uncredited) | |
| Carry on Christmas: Carry on Stuffing | 1972 | TV Movie | Waiter |
| Bless This House | 1972 | Police Constable | |
| Walk Into the Dark | 1972 | TV Movie | |
| The Moonstone | 1972 | TV Series | Landlord |
| The Silver Sword | 1971 | TV Mini-Series | Jim |
| Carry on Henry VIII | 1971 | Guard | |
| When Dinosaurs Ruled the Earth | 1970 | Hunter | |
| Ace of Wands | 1970 | TV Series | Guard |
| The Mind of Mr. Soames | 1970 | Sgt. Clifford | |
| Callan | 1970 | TV Series | Mellor |
| Villette | 1970 | TV Series | Tom |
| My Partner the Ghost | 1970 | TV Series | Albert |
| Manhunt | 1970 | TV Series | French Resistance Man |
| Carry on Again Doctor | 1969 | Patient in Plaster | |
| Freewheelers | 1969 | TV Series | Frazer |
| The Avengers | 1968 | TV Series | CGC man |
| Armchair Theatre | 1962-1968 | TV Series | Masseur / Sgt. / PC. Knowles / ... |
| The Ronnie Barker Playhouse | 1968 | TV Series | Sailor |
| Half Hour Story | 1968 | TV Series | Nelson |
| The Informer | 1967 | TV Series | Pedlar |
| Z Cars | 1963-1967 | TV Series | 1st Assailant / Tough / Regan |
| Robbery | 1967 | Prisoner (uncredited) | |
| Carry on Pimpernel | 1966 | Soldier (uncredited) | |
| King of the River | 1966 | TV Series | Reporter |
| Carry on Screaming! | 1966 | Oddbod Junior | |
| Court Martial | 1966 | TV Series | Sergeant Marks |
| Redcap | 1966 | TV Series | Barman |
| Carry on Cowboy | 1965 | 2nd Horseman (uncredited) | |
| Theatre 625 | 1965 | TV Series | Lorry driver |
| The Big Job | 1965 | Workman (uncredited) | |
| The Saint | 1962-1965 | TV Series | Trainer / Waiter |
| Doctor Who | 1965 | TV Series | Morok Guard / Man-at-Arms |
| Sherlock Holmes | 1965 | TV Series | Leary |
| Dave's Kingdom | 1964 | TV Series | Various roles |
| The Sullavan Brothers | 1964 | TV Series | Lew Philips |
| Armchair Mystery Theatre | 1964 | TV Series | Station Sgt. |
| Our Man at St. Mark's | 1964 | TV Series | Furniture man |
| No Hiding Place | 1963 | TV Series | PC in last scene / Policeman / Extra |
| BBC Sunday-Night Play | 1963 | TV Mini-Series | A Warder |
| A Coming-Out Party | 1961 | German Guard (uncredited) |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Straw Dogs | 1971 | stunt coordinator - as Bill Cornelius | |
| Manhunt | 1970 | TV Series fight arranger - 1 episode | |
| The Avengers | 1965 | TV Series stunt double - 1 episode | |
| Doctor Who | 1963 | TV Series stunt performer - 1 episode |
Archive Footage
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6boKWkXZi8s7rEpaCuq12jsrV51qipraBf